Glass Cover Slips
Premier quality Micro-Tec glass coverslips are made from optically clear and special formulated borosilicate glass. Available in thickness #1 (0.13-0.17) in three popular sizes; 18 x 18mm, 22 x 22mm and 24 x 40mm.Supplied in single packs or boxes of 10 packs (sealed in barrier foil). Main application is microscope cover glass; other applications include thin film substrate and coating test glass.

Specifications of the Micro-Tec glass cover slips
Product # | Type | Thickness | Dimensions | Slide material | Precleaned | Packaging |
51-002218-1 | Square #1 | 0.13-0.17mm | 18 x 18mm | Borosilicate glass | yes | Pkg/100 |
51-002218-10 | Square #1 | 0.13-0.17mm | 18 x 18mm | Borosilicate glass | yes | Box/1000 |
51-002222-1 | Square #1 | 0.13-0.17mm | 22 x 22mm | Borosilicate glass | yes | Pkg/100 |
51-002222-10 | Square #1 | 0.13-0.17mm | 22 x 22mm | Borosilicate glass | yes | Box/1000 |
51-002224-1 | Rectangle #1 | 0.13-0.17mm | 24 x 40mm | Borosilicate glass | yes | Box/1 ounce (~86) |
51-002224-10 | Rectangle #1 | 0.13-0.17mm | 24 x 40mm | Borosilicate glass | yes | Box/10 ounce (~860) |
Compound | Wt% |
SiO2 | 64.1 |
B2O | 8.4 |
Al2O3 | 4.2 |
Na2O | 6.4 |
K2O | 6.9 |
ZnO | 5.9 |
TiO2 | 4.0 |
Sb2O3 | 0.1 |
Parameter | Value/unit |
Light transmission, total solar | 92.5% |
Refractive index | 1.5255 at 546.07nm |
Density | 2.51 g/cm3 |
Hardness | 6 Mohs scale |
Coefficient of expansion | 3.3 x 10-6 /°C |
Poission's ratio | 0.208 |
Strain Point | 529°C |
Annealing temperature | 557°C |
Softening temperature | 736°C |
Liquidus temperature | 820°C |
Products
Showing all 3 results